| Model | E7 |
| Power | 1800W |
| AC Input Voltage Range | 90-276V AC(50/60HZ) |
| Maximum Allowable AC Input Voltage | 450VAC |
| Output Voltage Range | 36-84V |
|
Output current Range |
25-30A |
| Efficiency (230V AC,100% Load) | ≥92% |
| Circuit Architecture | PFC + LLC |
| IP Rating | IP65 |
| Communication | CAN Bus / RS-485 |
| Protection Function |
OVP/UVP/CCP/SCP/OTP/RCP/OPP ESD Protection/Surge Protection/Soft Start Function |
| Size | 241*146*74mm |
| Battery Type | Lithium Battery/Lead-Acid Battery/LiFePO4 Battery / Sodium-ion Battery |